Boys basketball standings
Class 6A Section 1 | Conference record | Regular season final record |
---|---|---|
New Castle | 9-1 | 21-2 |
Central Catholic | 7-3 | 14-9 |
Butler | 5-5 | 14-8 |
Seneca Valley | 4-6 | 9-13 |
North Allegheny | 3-7 | 8-13 |
Pine-Richland | 2-8 | 6-15 |
Class 3A Section 1 | Conference record | Regular season final record |
---|---|---|
Mohawk | 10-2 | 20-5 |
Neshannock | 10-2 | 18-5 |
Beaver Falls | 8-4 | 11-10 |
Ellwood City | 7-5 | 15-8 |
Riverside | 5-7 | 8-14 |
New Brighton | 2-10 | 4-15 |
Freedom | 0-12 | 1-21 |
Class 2A Section 1 | Conference record | Regular season final record |
---|---|---|
Aliquippa | 10-0 | 18-6 |
Northgate | 7-3 | 18-6 |
Shenango | 7-3 | 15-9 |
South Side Beaver | 3-7 | 8-16 |
Laurel | 3-7 | 7-17 |
Sewickley Academy | 0-10 | 3-18 |
Class 1A Section 1 | Conference record | Regular season final record |
---|---|---|
Union | 9-1 | 22-2 |
Carlynton | 8-2 | 16-7 |
Rochester | 7-3 | 11-14 |
Western Beaver | 3-7 | 10-13 |
Avella | 3-7 | 6-17 |
Cornell | 0-10 | 2-18 |
District 10 Region 4 | Region record | Regular season overall record |
---|---|---|
Franklin | 13-0 | 19-2 |
Hickory | 9-3 | 13-6 |
Grove City | 9-3 | 11-8 |
Slippery Rock | 7-5 | 9-9 |
Greenville | 5-7 | 8-11 |
Sharon | 3-9 | 4-15 |
Sharpsville | 3-9 | 3-12 |
Wilmington | 0-13 | 1-19 |
Girls basketball standings
Class 4A Section 2 | Conference record | Regular season overall record |
---|---|---|
Armstrong | 9-3 | 19-4 |
Mars | 9-3 | 16-7 |
Shaler | 7-5 | 16-7 |
Hampton | 7-5 | 15-9 |
Fox Chapel | 6-6 | 13-9 |
North Hills | 3-9 | 8-13 |
New Castle | 1-11 | 4-17 |
Class 3A Section 1 | Conference record | Regular season overall record |
---|---|---|
Laurel | 9-1 | 23-2 |
Neshannock | 9-1 | 18-7 |
Moahwk | 6-4 | 15-10 |
Beaver Falls | 3-7 | 10-12 |
Ellwood City | 2-8 | 8-14 |
Riverside | 1-9 | 4-15 |
Class 2A Section 1 | Conference record | Regular season overall record |
---|---|---|
Shenango | 11-1 | 21-4 |
Freedom | 11-1 | 20-4 |
Aliquippa | 804 | 12-10 |
Rochester | 6-6 | 12-10 |
South Side Beaver | 4-8 | 6-15 |
Sewickley Academy | 2-10 | 8-14 |
New Brighton | 0-12 | 0-19 |
Class 1A Section 1 | Conference record | Regular season overall record |
---|---|---|
Union | 5-1 | 16-6 |
Bishop Canevin | 5-1 | 11-7 |
Aquinas Academy | 2-4 | 15-8 |
Eden Christian | 0-6 | 8-16 |
District 10 Region 4 | Region record | Regular season overall record |
---|---|---|
Greenville | 2-0 | 7-3 |
Sharpsville | 2-0 | 5-4 |
Lakeview | 1-1 | 9-3 |
Wilmington | 1-1 | 7-4 |
Sharon | 0-2 | 2-9 |
Reynolds | 0-2 | 2-11 |
Tipoff headlines
- Heaney takes over as Laurel girls basketball coach
- Hampton's Murray paces WPIAL Section 2-5A girls all-stars
- New Castle's Anderson named Player of the Year; Blundo is Coach of the Year
- Locals highlight boys Section 1-3A squad
- Haggerty, Marcantino guide Section 1-3A girls stars
- Stanley, Roth, Anderson capture all-state mentions
- Lady Wildcats' Fedrizzi, Rubin earn first-team status; LaRocco is Coach of the Year
- Shenango's McQuiston earns Section 1-2A Player of the Year
- 2023 BOYS BASKETBALL ALL-STATE LIST
- Union's Stanley earns Section 1-1A Player of the Year honor
- Union's Cleaver claims Section 1-1A Player of the Year honor; Fruehstorfer named to the first team
- Wilmington's Krarup earns District 10 region Player of the Year
- Grove City boys headline District 10, Region 5 all-stars
- Marmo hired as Wilmington boys basketball coach
- All-State honors announced for girls 2022-23 basketball season
- Nogay, Haggerty, Cleaver earn top all-state honors
- New 'Tipoff Show' features conversation with Nogay
- Lady Scots end historic season on high note
- Undeniable Union: Lady Scots capture first ever PIAA championship
- Union High girls basketball team wins state championship
Tipoff Basketball Show
Union High School girls basketball coach Rob Nogay comes by the program in our season finale to talk about the Lady Scot's PIAA Class 1A championship. Union beat Lourdes Regional, 46-29. Then Ron Poniewasz Jr. and LGKG's Larry Kelly discuss the Union girls some more.
Tipoff Show
- Tipoff Show 2023 | Ep. 11: Union High girls win state title!
- Tipoff Show 2023 | Ep. 10: PIAA title game preview
- Tipoff Show 2023 | Ep. 9: Five teams in the state Elite Eight
- Tipoff Show 2023 | Ep. 8: Atkins leads Laurel into playoffs
- Tipoff Show 2023 | Ep. 7: It's time for the playoffs!
- Tipoff Show 2023 | Ep. 6: Fadden is Mohawk's freshman star
- Tipoff Show 2023 | Ep. 5: Shenango's Emilee Fedrizzi scores record 39 points
- Tipoff Show 2023 | Ep. 4: Blundo wins 300th
- Tipoff Show 2023 | Ep. 3: Priesser leads Laurel & what's up with fight club?
- Tipoff Show 2023 | Ep. 2: Holiday hoops and Capalbo is our athlete of the week
- Tipoff Show 2023 | Ep. 1: Welcome back to another year of hoops!
- Tipoff Show | Ep. 10: We're down to the Elite Eight
- Tipoff Show | Ep. 9: Neshannock wins WPIAL title; PIAA playoff preview
Union High School girls basketball coach Rob Nogay comes by the program in our season finale to talk about the Lady Scot's PIAA Class 1A championship. Union beat Lourdes Regional, 46-29. Then Ron Poniewasz Jr. and LGKG's Larry Kelly discuss the Union girls some more.
Athlete of the Week
- Atkins posts career-high in first-round WPIAL playoff win
- Glies guides Lancers to section championship
- Haggerty continues to grow as a leader for Lady Lancers
- Freshman Fadden continues to shine for Mohawk
- Fedrizzi leads Lady 'Cats on the hardwood
- Zeigler continues to improve for Shenango basketball
- Preisser continues to put up points for Spartans
- Capalbo leads Lady Warriors in shooting
- Roth remains a constant for Ellwood City basketball
- Haggerty's season to culminate at state championship
- Boice continues to put up points for New Castle
- Roth captures milestone; Ellwood City clinch first section title
- Wrona delivers in clutch for Mohawk boys basketball team
- Barker uses motivators to put up points for Laurel
- Athlete of the Week: Sopko is leader of Neshannock boys basketball team
Tipoff Photo Galleries
Boys basketball team previews
The Ellwood City Lincoln High boys basketball team is gearing up for the 2022-23 season with a new coach and a fairly young roster.
The building process continues for Mohawk’s boys.
For the first time in a while, Neshannock’s boys lack an experienced roster.
Basketball got off to a late start for Union’s boys.
One of the biggest issues for the Wilmington High boys basketball team last season was the number of players on the team. That issue has resolved itself for the 2022-23 season.
Girls basketball team previews
The Ellwood City Lincoln High girls basketball team is rebuilding from the ground up for the 2022-23 season.
Laurel’s girls were forced to overcome adversity last season.
This season, experience is a strength for Mohawk’s girls.
Neshannock’s girls completed the mission last season.
Shenango got a taste of postseason success.
Union’s girls are ready to write more history.
The Wilmington High girls basketball team is looking to build off of their success last year for the 2022-23 season.