WPIAL Class 4A Parkway Conference
Team | Conference record | Overall record |
---|---|---|
Central Valley | 6-0 | 9-0 |
Aliquippa | 6-0 | 9-0 |
West Allegheny | 4-2 | 7-2 |
Montour | 4-2 | 5-4 |
Blackhawk | 2-4 | 3-6 |
Ambridge | 1-5 | 2-7 |
Chartiers Valley | 1-5 | 1-8 |
New Castle | 0-6 | 1-8 |
WPIAL Class 2A Midwestern Conference
Team | Conference record | Overal record |
---|---|---|
Beaver Falls | 6-0 | 8-1 |
Neshannock | 5-1 | 8-1 |
Western Beaver | 4-2 | 7-2 |
Mohawk | 4-2 | 4-3 |
Riverside | 3-3 | 4-4 |
Ellwood City | 1-5 | 2-7 |
Freedom | 1-5 | 2-7 |
New Brighton | 0-6 | 0-9 |
WPIAL Class 1A Big Seven Conference
Team | Conference record | Overal record |
---|---|---|
Laurel | 5-0 | 7-1 |
South Side Beaver | 4-1 | 8-1 |
Union | 3-2 | 6-3 |
Rochester | 3-2 | 5-3 |
Shenango | 2-3 | 2-7 |
Northgate | 1-5 | 3-6 |
Summit Academy | 0-5 | 1-8 |
District 10, Region 1
Team | Conference record | Overal record |
---|---|---|
Farrell | 7-0 | 8-1 |
Sharpsville | 5-2 | 7-2 |
Grove City | 5-2 | 6-3 |
Sharon | 4-3 | 5-4 |
Slippery Rock | 3-4 | 5-4 |
Hickory | 2-5 | 4-5 |
Wilmington | 2-5 | 3-6 |
Greenville | 0-7 | 1-8 |