WPIAL Class 4A Parkway Conference
Team | Conference record | Overall record |
---|---|---|
Aliquippa | 5-0 | 8-1 |
Beaver | 4-1 | 7-2 |
New Castle | 3-2 | 6-4 |
Chartiers Valley | 2-3 | 4-6 |
Montour | 1-5 | 4-6 |
Blackhawk | 0-5 | 2-8 |
WPIAL Class 2A Midwestern Conference
Team | Conference record | Overal record |
---|---|---|
Laurel | 7-0 | 10-0 |
Beaver Falls | 6-1 | 6-3 |
Neshannock | 4-3 | 7-3 |
Mohawk | 4-3 | 5-5 |
Freedom | 3-4 | 4-6 |
New Brighton | 3-4 | 4-6 |
Riverside | 1-6 | 1-8 |
Ellwood City | 0-7 | 0-8 |
WPIAL Class 1A Big Seven Conference
Team | Conference record | Overal record |
---|---|---|
Cornell | 6-1 | 7-2 |
Rochester | 5-2 | 7-2 |
OLSH | 4-3 | 6-3 |
Burgettstown | 3-4 | 5-4 |
Fort Cherry | 3-4 | 5-5 |
Shenango | 3-4 | 3-6 |
Union | 2-5 | 4-6 |
Northgate | 2-5 | 3-7 |
District 10, Region 1
Team | Conference record | Overal record |
---|---|---|
Farrell | 6-0 | 7-0 |
Wilmington | 6-1 | 6-2 |
Sharpsville | 4-2 | 7-3 |
Greenville | 4-3 | 7-3 |
Reynolds | 3-3 | 5-4 |
Mercer | 2-5 | 3-6 |
Kennedy Catholic | 1-6 | 1-8 |
Lakeview | 0-6 | 2-7 |